Community Support Workers provide personal care and assistance and support to people with developmental disabilities. They support the clients and their families/caregivers to promote independence through assistance in their activities of daily living. They also perform tasks delegated to them as per the established plan of care for the residents. A Community Support worker encourages people to manage their responsibilities and lives as independently as possible. This program is aimed to provide knowledge and skills to the students to serve as community support worker in different community settings.
After completion of this program, the graduates will be able to work as Support Workers in various job settings, including:
Earn up to $29 per hour.
Grade 12 or Mature Student Status (19 years of age or more). Students will need to submit proof of English Language Competency by any one of the following options:
Domestic Students:
– Grade 10 English or
– English Language Proficiency Assessment Test conducted by the College
International Students:
– IELTS 5.5 Bands or More
– CLB Score of 6 or more
– PTE Academic 50 or more
– Any other English language assessment test with an equivalent score or
– English Language Proficiency Assessment Test conducted by the College
Before going to the practicum:
1040 hours; 12 months; 52 weeks FT (65 weeks PT)
FIELD1 | Title of Course/Work Experience Component * | # of Hours* |
---|---|---|
CSW 01 | Interpersonal Communication for Human Services | 50 |
CSW 02 | Introduction to Community Support Work | 50 |
CSW 03 | Computer Fundamentals | 40 |
CSW 04 | Report Writing for Community Services | 40 |
CSW 05 | Life Span Stages and Development | 50 |
CSW 06 | Introduction to Developmental Disabilties | 30 |
CSW 07 | Mental Health Challenges | 50 |
CSW 08 | Introduction to Psychology | 50 |
CSW 09 | Autism Spectrum Disorders | 50 |
CSW 10 | Applied Behaviour Analysis | 50 |
CSW 11 | Assistive Technology | 50 |
CSW 12 | Person Centered Planning and Care | 40 |
CSW 13 | Personal Support and Assistance | 120 |
CSW 14 | Pharmacology and Medication Management | 50 |
CSW 15 | Self Care | 40 |
CSW 16 | Career Planning and Preparation | 40 |
CSW 17 | Professional Skills for fieldwork in Canada | 40 |
CSW 18 | Practicum | 200 |
Total Hours | 1040 |
# | PARTICULARS | FEE | REMARKS |
1 | Registration Fee | $250 | Domestic Students |
2 | Tuition Fee | $8320 | |
3 | Material Fee | $200 | |
4 | Text Book | $1000 | |
Total | $9770 | ||
1 | Registration Fee | $1000 | International Students |
2 | Tuition Fee | $11960 | |
3 | Material Fee | $200 | |
4 | Text Book | $1000 | |
Total | $14160 |
This program has been approved by the registrar of the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills and Training.